24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Jan-18 9:00 Sunny 291.9 767.3 2.8265 3.0261 0.1996 7955.4 7979.4 24.0 1.21 1.21 1.21 1748.5 114.2 171001/041
8-Jan-18 9:00 Cloudy 289.3 763.6 2.7999 2.8969 0.0970 7979.4 8003.4 24.0 1.22 1.22 1.22 1752.2 55.4 171101/070
12-Jan-18 9:00 Sunny 286.8 772.9 2.8476 3.0023 0.1547 8003.4 8027.4 24.0 1.23 1.23 1.23 1770.9 87.4 171101/067
18-Jan-18 9:00 Sunny 292.4 764.1 2.8182 2.9943 0.1761 8027.4 8051.4 24.0 1.21 1.21 1.21 1743.3 101.0 171201/080
24-Jan-18 9:00 Cloudy 291.7 764.4 2.8509 2.9431 0.0922 8051.4 8075.4 24.0 1.21 1.21 1.21 1745.8 52.8 170901/059
30-Jan-18 9:00 Cloudy 283.2 767.9 2.8511 2.9534 0.1023 8075.4 8099.4 24.0 1.23 1.23 1.23 1776.5 57.6 170901/051
Min 52.8
Max 114.2
Average 78.0